NantX Blockchain Explorer
Address 0xfb4cbb2e598c772392f3cbd990e7adb86501851d
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x006...08395 | 0x47E99F | 5/20/2026 2:39:56 PM | exportTokens(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b, quantity=10000) |
| 0x1ca...859c1 | 0x47E99E | 5/20/2026 2:39:54 PM | setKycApproved(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0x42b...03e07 | 0x47E99D | 5/20/2026 2:39:52 PM | setKycProvider(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0x7f8...0077c | 0x47E98A | 5/20/2026 2:39:14 PM | setCustodyContract(contractAddress=0xad9566d8846b3778c5a94fb91420fcc4c18f3e32) |
| 0x752...95128 | 0x47E986 | 5/20/2026 2:39:06 PM | Custody_4(dsoContract_=0xfb4cbb2e598c772392f3cbd990e7adb86501851d, expiry_=01/01/1970 00:00:00) |
| 0xb5a...710f8 | 0x47E985 | 5/20/2026 2:39:04 PM | DSO_4(totalSupply=10000, _name=BCII, _symbol=BCIICOUPR) |
A total of 6 transactions.