Transaction 0x7f8e06c18de73d3035acd5fd283e2d04aac87413757a12fa0b388e8c9a90077c
Transaction Information
| TxHash: | 0x7f8e06c18de73d3035acd5fd283e2d04aac87413757a12fa0b388e8c9a90077c |
| Status: | Success |
| Block Height: | 4,712,842 (1,660,135 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:14 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xfb4cbb2e598c772392f3cbd990e7adb86501851d |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 102,015 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 103 |
| Input Data: | Function: setCustodyContract(address contractAddress) |
| Details: |
setCustodyContract(contractAddress=0xad9566d8846b3778c5a94fb91420fcc4c18f3e32)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Custody, Environment=nantx-Production |