Transaction 0x42bd69728e050d077a5e65b0091ce57191242c7c7545f15869de9fc3f6d03e07
Transaction Information
| TxHash: | 0x42bd69728e050d077a5e65b0091ce57191242c7c7545f15869de9fc3f6d03e07 |
| Status: | Success |
| Block Height: | 4,712,861 (1,656,958 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:52 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xfb4cbb2e598c772392f3cbd990e7adb86501851d |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 47,695 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 117 |
| Input Data: | Function: setKycProvider(address who) |
| Details: |
setKycProvider(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Dso, Environment=nantx-Production |