Transaction 0x752d2fcac3143b94259eff94529ecb68adea4a4b7117c48a00d49adc4cd95128
Transaction Information
| TxHash: | 0x752d2fcac3143b94259eff94529ecb68adea4a4b7117c48a00d49adc4cd95128 |
| Status: | Success |
| Block Height: | 4,712,838 (1,660,021 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:06 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,832,638 (2,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 99 |
| Input Data: | |
| Details: |
Custody_4(dsoContract_=0xfb4cbb2e598c772392f3cbd990e7adb86501851d, expiry_=01/01/1970 00:00:00)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Custody, Environment=nantx-Production |