Transaction 0xb5a1fb2555901ff7ff3a7f217d696feb9f99d7e41d4b97db1fd193f0fb7710f8
Transaction Information
| TxHash: | 0xb5a1fb2555901ff7ff3a7f217d696feb9f99d7e41d4b97db1fd193f0fb7710f8 |
| Status: | Success |
| Block Height: | 4,712,837 (1,663,013 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:04 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,821,601 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 98 |
| Input Data: | |
| Details: |
DSO_4(totalSupply=10000, _name=BCII, _symbol=BCIICOUPR)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Dso, Environment=nantx-Production |