NantX Blockchain Explorer
Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x613...cdc56 | 0x362467 | 4/23/2026 3:39:56 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639125555942045136, quantity=55, price=1.15, expiry=24/04/2026 02:00:00) |
| 0x9a5...6c190 | 0x362031 | 4/23/2026 3:04:00 PM | execute(order1Id=639125532226595699, order2Id=639125534280347554) |
| 0xf99...3a19c | 0x36202D | 4/23/2026 3:03:52 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125534280347554, quantity=100, price=1.10, expiry=24/04/2026 01:45:00) |
| 0x701...43a69 | 0x361FC5 | 4/23/2026 3:00:24 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639125532226595699, quantity=100, price=1.00, expiry=24/04/2026 02:00:00) |
| 0xe46...355f9 | 0x35FAE7 | 4/23/2026 9:45:48 AM | bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125343434264644, quantity=1.9, price=0.60, expiry=24/04/2026 01:45:00) |
| 0x69b...50dbe | 0x357E07 | 4/22/2026 3:59:36 PM | execute(order1Id=639122973467276369, order2Id=639124703689387482) |
| 0x2b4...3e6da | 0x357E07 | 4/22/2026 3:59:36 PM | execute(order1Id=639124702768150737, order2Id=639124703689387482) |
| 0xc4e...c5850 | 0x357E06 | 4/22/2026 3:59:34 PM | execute(order1Id=639123598914931978, order2Id=639124703689387482) |
| 0x8f1...e50ad | 0x357E04 | 4/22/2026 3:59:30 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639124703689387482, quantity=80, price=0.90, expiry=23/04/2026 02:00:00) |
| 0xac3...dfabf | 0x357DD7 | 4/22/2026 3:58:00 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639124702768150737, quantity=60, price=0.90, expiry=23/04/2026 01:45:00) |
A total of 136 transactions.