NantX Blockchain Explorer
Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x2f5...87227 | 0x36C408 | 4/24/2026 2:22:06 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639126373225066773, quantity=50, price=1.15, expiry=25/04/2026 01:45:00) |
| 0x799...7cb20 | 0x36C3E8 | 4/24/2026 2:21:02 PM | cancel(who=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, id=639126370850055025) |
| 0xa01...38b0a | 0x36C3D2 | 4/24/2026 2:20:18 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126372152744933, quantity=49, price=1.16, expiry=25/04/2026 02:00:00) |
| 0x867...faa0a | 0x36C391 | 4/24/2026 2:18:08 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639126370850055025, quantity=50, price=1.15, expiry=25/04/2026 01:45:00) |
| 0xe95...df9d9 | 0x362844 | 4/23/2026 4:12:54 PM | execute(order1Id=639125556680309374, order2Id=639125575632680748) |
| 0xa4c...04d34 | 0x362844 | 4/23/2026 4:12:54 PM | execute(order1Id=639125557454365934, order2Id=639125575632680748) |
| 0x546...93c15 | 0x362840 | 4/23/2026 4:12:46 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639125575632680748, quantity=40, price=1.10, expiry=24/04/2026 02:00:00) |
| 0xebc...203d5 | 0x3624B3 | 4/23/2026 3:42:28 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125557454365934, quantity=60, price=1.20, expiry=24/04/2026 01:45:00) |
| 0x088...793f2 | 0x36248E | 4/23/2026 3:41:14 PM | execute(order1Id=639125555942045136, order2Id=639125556680309374) |
| 0x210...7e427 | 0x36248C | 4/23/2026 3:41:10 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125556680309374, quantity=60, price=1.20, expiry=24/04/2026 01:45:00) |
A total of 136 transactions.