NantX Blockchain Explorer
Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xe92...e3690 | 0x2CF03B | 4/9/2026 4:33:08 PM | setCustodyContract(contractAddress=0x60d76d0f1240cd4f11b8ae1e7bc238d373251984) |
| 0x0df...b7e54 | 0x2CF03A | 4/9/2026 4:33:06 PM | ATS_7(tokenContract_=0xec6932f6ea96451ae6a7406d402c2b3e5b5bd157, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x83e8ed2a066f9efc9c0903214289600d10ce308b) |
| 0x89f...bb706 | 0x2CF039 | 4/9/2026 4:33:04 PM | Fees_4() |
| 0x344...8bd8f | 0x2CF038 | 4/9/2026 4:33:02 PM | Token_5(custodyContract_=0x60d76d0f1240cd4f11b8ae1e7bc238d373251984, name=ATS, symbol=X_ZY1__) |
| 0x79d...a0c84 | 0x2CF037 | 4/9/2026 4:33:00 PM | Custody_4(dsoContract_=0xd7e66eb97d58b892580cd3538a65c75a9cfd3792, expiry_=01/01/1970 00:00:00) |
| 0xbad...2cdee | 0x2CF036 | 4/9/2026 4:32:58 PM | DSO_4(totalSupply=10000, _name=ATS, _symbol=X_ZY1__) |
A total of 136 transactions.