Transaction 0xac39b9a3f048764d6c3e9a0cd2865b4ce3c5de284ba25eec48646ddb761dfabf
Transaction Information
| TxHash: | 0xac39b9a3f048764d6c3e9a0cd2865b4ce3c5de284ba25eec48646ddb761dfabf |
| Status: | Success |
| Block Height: | 3,505,623 (2,207,648 block confirmations) |
| TimeStamp: | 22-Apr-2026 03:58:00 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 156,691 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 34 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639124702768150737, quantity=60, price=0.90, expiry=23/04/2026 01:45:00)ATS Verification Ltd (X_ZY1__) Contract Type=Ats, Environment=nantx-Production |