Transaction 0xe46deb0ca9ae6b339a2a86606eda8f270067d2bbc85a99358a0d0fb9355355f9
Transaction Information
| TxHash: | 0xe46deb0ca9ae6b339a2a86606eda8f270067d2bbc85a99358a0d0fb9355355f9 |
| Status: | Success |
| Block Height: | 3,537,639 (2,175,628 block confirmations) |
| TimeStamp: | 23-Apr-2026 09:45:48 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 156,642 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 39 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125343434264644, quantity=1.9, price=0.60, expiry=24/04/2026 01:45:00)ATS Verification Ltd (X_ZY1__) Contract Type=Ats, Environment=nantx-Production |