NantX Blockchain Explorer

 

Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
Transaction Hash Block Time Signature
0x9b1...9133b 0x34A757 4/21/2026 9:27:24 AM bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123604397480171, quantity=1, price=1.00, expiry=22/04/2026 01:45:00)
0xece...a49d8 0x34A645 4/21/2026 9:18:16 AM bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123598914931978, quantity=1.05, price=1.00, expiry=28/04/2026 22:59:59)
0xebc...f6cf9 0x342C1C 4/20/2026 3:55:50 PM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639122973467276369, quantity=30, price=0.90, expiry=27/04/2026 22:59:59)
0x507...3882e 0x33FF4E 4/20/2026 9:33:30 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639122744070119693, quantity=25, price=1.05, expiry=21/04/2026 02:00:00)
0x3c5...a6d4b 0x3231D1 4/17/2026 3:55:28 PM execute(order1Id=639120190585849263, order2Id=639120381211635555)
0xa97...a5a39 0x3231CF 4/17/2026 3:55:24 PM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639120381211635555, quantity=20, price=1.00, expiry=18/04/2026 01:45:00)
0x506...74da7 0x320C93 4/17/2026 10:37:40 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639120190585849263, quantity=50, price=1.00, expiry=18/04/2026 02:00:00)
0x726...de779 0x30B30E 4/15/2026 9:29:14 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118421522255982, quantity=10, price=1.40, expiry=16/04/2026 02:00:00)
0xee2...d3663 0x30B2E8 4/15/2026 9:27:58 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118420758910375, quantity=10, price=1.20, expiry=16/04/2026 02:00:00)
0xb47...55b0c 0x30B1A4 4/15/2026 9:17:10 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118414287969495, quantity=50, price=1.00, expiry=16/04/2026 02:00:00)

A total of 136 transactions.

First Prev Next Last