NantX Blockchain Explorer

 

Address 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224
List of transactions
Transaction Hash Block Time Signature
0xe46...355f9 0x35FAE7 4/23/2026 9:45:48 AM bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125343434264644, quantity=1.9, price=0.60, expiry=24/04/2026 01:45:00)
0x8f1...e50ad 0x357E04 4/22/2026 3:59:30 PM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639124703689387482, quantity=80, price=0.90, expiry=23/04/2026 02:00:00)
0xac3...dfabf 0x357DD7 4/22/2026 3:58:00 PM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639124702768150737, quantity=60, price=0.90, expiry=23/04/2026 01:45:00)
0x9b1...9133b 0x34A757 4/21/2026 9:27:24 AM bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123604397480171, quantity=1, price=1.00, expiry=22/04/2026 01:45:00)
0xece...a49d8 0x34A645 4/21/2026 9:18:16 AM bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123598914931978, quantity=1.05, price=1.00, expiry=28/04/2026 22:59:59)
0xebc...f6cf9 0x342C1C 4/20/2026 3:55:50 PM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639122973467276369, quantity=30, price=0.90, expiry=27/04/2026 22:59:59)
0x507...3882e 0x33FF4E 4/20/2026 9:33:30 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639122744070119693, quantity=25, price=1.05, expiry=21/04/2026 02:00:00)
0xa97...a5a39 0x3231CF 4/17/2026 3:55:24 PM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639120381211635555, quantity=20, price=1.00, expiry=18/04/2026 01:45:00)
0x506...74da7 0x320C93 4/17/2026 10:37:40 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639120190585849263, quantity=50, price=1.00, expiry=18/04/2026 02:00:00)
0x726...de779 0x30B30E 4/15/2026 9:29:14 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118421522255982, quantity=10, price=1.40, expiry=16/04/2026 02:00:00)

A total of 65 transactions.

First Prev Next Last