NantX Blockchain Explorer
Address 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0xee2...d3663 | 0x30B2E8 | 4/15/2026 9:27:58 AM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118420758910375, quantity=10, price=1.20, expiry=16/04/2026 02:00:00) |
| 0xb47...55b0c | 0x30B1A4 | 4/15/2026 9:17:10 AM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639118414287969495, quantity=50, price=1.00, expiry=16/04/2026 02:00:00) |
| 0x2da...5bd66 | 0x3023C4 | 4/14/2026 1:06:30 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639117687889545279, quantity=50, price=1.00, expiry=15/04/2026 02:00:00) |
| 0x5d7...ec49d | 0x2CF049 | 4/9/2026 4:33:36 PM | setAuthorisedTarget(who=0xdf462190699191064e99108a693affc3eb636f1b) |
| 0xf43...c8a64 | 0x2CF048 | 4/9/2026 4:33:34 PM | setAuthorisedTarget(who=0xec6932f6ea96451ae6a7406d402c2b3e5b5bd157) |
| 0xd6c...cd025 | 0x2CF047 | 4/9/2026 4:33:32 PM | setAuthorisedSource(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0x0a0...f6bc5 | 0x2CF040 | 4/9/2026 4:33:18 PM | setAuthorisedSource(who=0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224) |
| 0x040...494a0 | 0x2CF03C | 4/9/2026 4:33:10 PM | setAuthorisedSource(who=0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224) |
| 0xfcc...3af9e | 0x7F | 1/12/2026 5:26:07 PM | setAuthorisedTarget(who=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf) |
| 0xc2e...4aa89 | 0x7F | 1/12/2026 5:26:07 PM | setAuthorisedTarget(who=0x80bc633c590f2e72fb4c5ae8f7f5f25e14edb64a) |
A total of 65 transactions.