Transaction 0xa97d1639caab6307fcaea14f946fdedadad4ae2c461dcd61db475ad761ba5a39
Transaction Information
| TxHash: | 0xa97d1639caab6307fcaea14f946fdedadad4ae2c461dcd61db475ad761ba5a39 |
| Status: | Success |
| Block Height: | 3,289,551 (2,423,731 block confirmations) |
| TimeStamp: | 17-Apr-2026 03:55:24 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 156,666 (3,853,189) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 28 |
| Input Data: | Function: sendFeelessTransaction(address sender,address target,bytes callInfo,bytes sig) |
| Details: |
bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639120381211635555, quantity=20, price=1.00, expiry=18/04/2026 01:45:00)ATS Verification Ltd (X_ZY1__) Contract Type=Ats, Environment=nantx-Production |