NantX Blockchain Explorer
Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x6bc...5daff | 0x38958F | 4/27/2026 8:34:36 AM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128756746348578, quantity=33, price=1.20, expiry=28/04/2026 02:00:00) |
| 0xbc9...f648b | 0x389588 | 4/27/2026 8:34:22 AM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128756609056373, quantity=25, price=1.10, expiry=28/04/2026 02:00:00) |
| 0x56e...f1da3 | 0x36C581 | 4/24/2026 2:34:40 PM | execute(order1Id=639126373225066773, order2Id=639126380752564178) |
| 0x287...2a515 | 0x36C57F | 4/24/2026 2:34:36 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126380752564178, quantity=50, price=1.14, expiry=24/04/2036 14:34:35) |
| 0x145...f14c5 | 0x36C564 | 4/24/2026 2:33:42 PM | cancel(who=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126380162082773) |
| 0xcdc...4294b | 0x36C562 | 4/24/2026 2:33:38 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126380162082773, quantity=51, price=1.14, expiry=24/04/2036 14:33:35) |
| 0xe7f...192ee | 0x36C4FC | 4/24/2026 2:30:14 PM | cancel(who=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126378083132975) |
| 0x218...df3c9 | 0x36C4FA | 4/24/2026 2:30:10 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126378083132975, quantity=50, price=1.16, expiry=24/04/2036 14:30:07) |
| 0x63d...503fb | 0x36C44B | 4/24/2026 2:24:20 PM | cancel(who=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126374502124870) |
| 0xe8e...71b78 | 0x36C447 | 4/24/2026 2:24:12 PM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126374502124870, quantity=49, price=1.16, expiry=24/04/2036 14:24:09) |
A total of 136 transactions.