NantX Blockchain Explorer
Address 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x7e7...d8079 | 0x432DEA | 5/13/2026 10:20:02 AM | bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639142643981676815, quantity=2147483647, price=0.00, expiry=31/12/2036 01:45:00) |
| 0x0c7...e9995 | 0x41F2B7 | 5/11/2026 1:30:20 PM | execute(order1Id=639141028627093477, order2Id=639141030090544108) |
| 0xc1d...d1119 | 0x41F2B3 | 5/11/2026 1:30:12 PM | bid(bidder=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639141030090544108, quantity=10, price=1.25, expiry=12/05/2026 02:00:00) |
| 0xa55...59b58 | 0x41F26A | 5/11/2026 1:27:46 PM | offer(seller=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, id=639141028627093477, quantity=50, price=1.25, expiry=18/05/2026 22:59:59) |
| 0x5b3...cf935 | 0x3EBCD7 | 5/6/2026 4:37:00 PM | offer(seller=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, id=639136822158439033, quantity=10, price=1.25, expiry=07/05/2026 01:45:00) |
| 0xddc...510c4 | 0x389A97 | 4/27/2026 9:17:32 AM | execute(order1Id=639128756746348578, order2Id=639128782454535442) |
| 0xd8d...60ecb | 0x389A97 | 4/27/2026 9:17:32 AM | execute(order1Id=639128756609056373, order2Id=639128782454535442) |
| 0x1ca...00e2b | 0x389A97 | 4/27/2026 9:17:32 AM | execute(order1Id=639128757387506112, order2Id=639128782454535442) |
| 0xf27...29c8c | 0x389A95 | 4/27/2026 9:17:28 AM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639128782454535442, quantity=75, price=1.25, expiry=28/04/2026 01:45:00) |
| 0xabe...7a02e | 0x3895AF | 4/27/2026 8:35:40 AM | offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128757387506112, quantity=17.5, price=1.25, expiry=28/04/2026 02:00:00) |
A total of 136 transactions.