NantX Blockchain Explorer
Address 0xdf462190699191064e99108a693affc3eb636f1b
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x9a5...6c190 | 0x362031 | 4/23/2026 3:04:00 PM | execute(order1Id=639125532226595699, order2Id=639125534280347554) |
| 0xf99...3a19c | 0x36202D | 4/23/2026 3:03:52 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125534280347554, quantity=100, price=1.10, expiry=24/04/2026 01:45:00) |
| 0xe46...355f9 | 0x35FAE7 | 4/23/2026 9:45:48 AM | bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639125343434264644, quantity=1.9, price=0.60, expiry=24/04/2026 01:45:00) |
| 0x69b...50dbe | 0x357E07 | 4/22/2026 3:59:36 PM | execute(order1Id=639122973467276369, order2Id=639124703689387482) |
| 0x2b4...3e6da | 0x357E07 | 4/22/2026 3:59:36 PM | execute(order1Id=639124702768150737, order2Id=639124703689387482) |
| 0xc4e...c5850 | 0x357E06 | 4/22/2026 3:59:34 PM | execute(order1Id=639123598914931978, order2Id=639124703689387482) |
| 0xac3...dfabf | 0x357DD7 | 4/22/2026 3:58:00 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639124702768150737, quantity=60, price=0.90, expiry=23/04/2026 01:45:00) |
| 0x9b1...9133b | 0x34A757 | 4/21/2026 9:27:24 AM | bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123604397480171, quantity=1, price=1.00, expiry=22/04/2026 01:45:00) |
| 0xece...a49d8 | 0x34A645 | 4/21/2026 9:18:16 AM | bid(bidder=0x2facf947fd2b37376fd8e51d0dc098ee2fb6181d, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639123598914931978, quantity=1.05, price=1.00, expiry=28/04/2026 22:59:59) |
| 0xebc...f6cf9 | 0x342C1C | 4/20/2026 3:55:50 PM | bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639122973467276369, quantity=30, price=0.90, expiry=27/04/2026 22:59:59) |
A total of 41 transactions.