NantX Blockchain Explorer
Address 0xdecd9946dfe2421414be7c14738f2043a2257d0f
List of transactions
| Transaction Hash | Block | Time | Signature |
| 0x95c...8bd8f | 0x47E983 | 5/20/2026 2:39:00 PM | exportTokens(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b, quantity=10000) |
| 0xc69...16a2c | 0x47E982 | 5/20/2026 2:38:58 PM | setKycApproved(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0xe84...3df78 | 0x47E981 | 5/20/2026 2:38:56 PM | setKycProvider(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b) |
| 0xf4f...ff7df | 0x47E96E | 5/20/2026 2:38:18 PM | setCustodyContract(contractAddress=0x2fc62c271ea813d96088b8780c7c75359affd68a) |
| 0x384...df8fe | 0x47E96A | 5/20/2026 2:38:10 PM | Custody_4(dsoContract_=0xdecd9946dfe2421414be7c14738f2043a2257d0f, expiry_=01/01/1970 00:00:00) |
| 0x673...fcaa1 | 0x47E969 | 5/20/2026 2:38:08 PM | DSO_4(totalSupply=10000, _name=BCII, _symbol=BCIICOUP) |
A total of 6 transactions.