Transaction 0x0dfd4461441893fe551cd9dabe8978a9bb86381c61ac1adfb9d506831d8b7e54
Transaction Information
| TxHash: | 0x0dfd4461441893fe551cd9dabe8978a9bb86381c61ac1adfb9d506831d8b7e54 |
| Status: | Success |
| Block Height: | 2,945,082 (2,768,178 block confirmations) |
| TimeStamp: | 09-Apr-2026 04:33:06 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,373,484 (5,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 4 |
| Input Data: | |
| Details: |
ATS_7(tokenContract_=0xec6932f6ea96451ae6a7406d402c2b3e5b5bd157, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x83e8ed2a066f9efc9c0903214289600d10ce308b)ATS Verification Ltd (X_ZY1__) Contract Type=Fees, Environment=nantx-Production |