Transaction 0xee552d82935a0cac20c5927f4dd54443b0cb7dadeec07a3387b915735b6d49a0
Transaction Information
| TxHash: | 0xee552d82935a0cac20c5927f4dd54443b0cb7dadeec07a3387b915735b6d49a0 |
| Status: | Success |
| Block Height: | 4,712,843 (1,654,069 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:16 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xa719d9f3e867135bbdbd97903aff47726e03ea8f |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 47,857 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 104 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Token, Environment=nantx-Production |