Transaction 0xe68817bee58791fac826049af7d94da48b9d2cc7ea953af994b32f2c2487d42f
Transaction Information
| TxHash: | 0xe68817bee58791fac826049af7d94da48b9d2cc7ea953af994b32f2c2487d42f |
| Status: | Success |
| Block Height: | 4,712,841 (1,654,667 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:12 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,373,484 (5,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 102 |
| Input Data: | |
| Details: |
ATS_7(tokenContract_=0xa719d9f3e867135bbdbd97903aff47726e03ea8f, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x265e2802764d2191cfc577899b4339a6956c23ef)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Ats, Environment=nantx-Production |