Transaction 0xe52ff5feaef0a69e15cc87970c9e5c5fd76122bef3ed43bd0aae6b182633b644
Transaction Information
| TxHash: | 0xe52ff5feaef0a69e15cc87970c9e5c5fd76122bef3ed43bd0aae6b182633b644 |
| Status: | Success |
| Block Height: | 4,712,845 (1,654,641 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:20 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x10c25781f669d0e7b50758610dc37744d68bbbbb |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 26,227 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 106 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Ats, Environment=nantx-Production |