Transaction 0xdf8730410821271f1e7661f86a39c449df4d4355e35e32cd2732c7e3e625c831
Transaction Information
| TxHash: | 0xdf8730410821271f1e7661f86a39c449df4d4355e35e32cd2732c7e3e625c831 |
| Status: | Success |
| Block Height: | 2,945,087 (2,768,363 block confirmations) |
| TimeStamp: | 09-Apr-2026 04:33:16 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x83e8ed2a066f9efc9c0903214289600d10ce308b |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,777 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 9 |
| Input Data: | |
| Details: |
setFeePercent(percent=1)ATS Verification Ltd (X_ZY1__) Contract Type=Fees, Environment=nantx-Production |