Transaction 0xd7a96270b9a0e69c5ed167bfa48c912f0d49842c304000ca2a26a10f82b70fa8
Transaction Information
| TxHash: | 0xd7a96270b9a0e69c5ed167bfa48c912f0d49842c304000ca2a26a10f82b70fa8 |
| Status: | Success |
| Block Height: | 2,945,086 (2,768,169 block confirmations) |
| TimeStamp: | 09-Apr-2026 04:33:14 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0xdf462190699191064e99108a693affc3eb636f1b |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 26,227 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 8 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b)ATS Verification Ltd (X_ZY1__) Contract Type=Ats, Environment=nantx-Production |