Transaction 0x8c8ca2d9d2b482bd578c09750601d9fb77578447a09aba3c00d5c53e14519faa
Transaction Information
| TxHash: | 0x8c8ca2d9d2b482bd578c09750601d9fb77578447a09aba3c00d5c53e14519faa |
| Status: | Success |
| Block Height: | 4,712,813 (1,656,924 block confirmations) |
| TimeStamp: | 20-May-2026 02:38:16 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,373,484 (5,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 79 |
| Input Data: | |
| Details: |
ATS_7(tokenContract_=0x949948985cde7af39c05e496947f90af74fae5ff, dollarContract_=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf, feesContract_=0x47f974962211857988f9efcb364acce907e21655)BCII TEST (BCIICOUP) Contract Type=Fees, Environment=nantx-Production |