Transaction 0x5d1bb3435613fa5d84012cdf16a2f3dce60e12603482a202450e7289b9f6252e
Transaction Information
| TxHash: | 0x5d1bb3435613fa5d84012cdf16a2f3dce60e12603482a202450e7289b9f6252e |
| Status: | Success |
| Block Height: | 4,712,818 (1,660,138 block confirmations) |
| TimeStamp: | 20-May-2026 02:38:26 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x47f974962211857988f9efcb364acce907e21655 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,777 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 84 |
| Input Data: | |
| Details: |
setFeePercent(percent=1)BCII TEST (BCIICOUP) Contract Type=Fees, Environment=nantx-Production |