Transaction 0x3f11509189876dd448cad3644777cb273d2b3891da22b1cc265ab71d694a3e00
Transaction Information
| TxHash: | 0x3f11509189876dd448cad3644777cb273d2b3891da22b1cc265ab71d694a3e00 |
| Status: | Success |
| Block Height: | 4,712,849 (1,654,745 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:28 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x10c25781f669d0e7b50758610dc37744d68bbbbb |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,002 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 110 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0xd28076b1a9a8bce155496494e7fd84bb5510b6bf)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Ats, Environment=nantx-Production |