Transaction 0x056995b8d3c6d986d461b35fd61b47704a488e980b2d141a954e3b04cafb3b62
Transaction Information
| TxHash: | 0x056995b8d3c6d986d461b35fd61b47704a488e980b2d141a954e3b04cafb3b62 |
| Status: | Success |
| Block Height: | 4,712,846 (1,657,024 block confirmations) |
| TimeStamp: | 20-May-2026 02:39:22 |
| From: | 0xcfa288e1118449f6ff5cd6dffd4ccd8e2f4d796b |
| To: | 0x265e2802764d2191cfc577899b4339a6956c23ef |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,777 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 107 |
| Input Data: | |
| Details: |
setFeePercent(percent=1)BCII TEST (Redeemed) (BCIICOUPR) Contract Type=Fees, Environment=nantx-Production |