NantX Blockchain Explorer

 

Address 0xe88b97a31bdd8ab14a8bc1ae0a0d841535cd4224
List of transactions
Transaction Hash Block Time Signature
0x68b...d8cb5 0x3F4DF0 5/7/2026 1:15:10 PM notarise(id=639137565054003242, stepId=14291, who=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8)
0x5b3...cf935 0x3EBCD7 5/6/2026 4:37:00 PM offer(seller=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, id=639136822158439033, quantity=10, price=1.25, expiry=07/05/2026 01:45:00)
0xf27...29c8c 0x389A95 4/27/2026 9:17:28 AM bid(bidder=0x957ec47fa10e536fe12ec5cbae947b5fbcff3ce8, atsContract_=0xdf462190699191064e99108a693affc3eb636f1b, id=639128782454535442, quantity=75, price=1.25, expiry=28/04/2026 01:45:00)
0xabe...7a02e 0x3895AF 4/27/2026 8:35:40 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128757387506112, quantity=17.5, price=1.25, expiry=28/04/2026 02:00:00)
0x6bc...5daff 0x38958F 4/27/2026 8:34:36 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128756746348578, quantity=33, price=1.20, expiry=28/04/2026 02:00:00)
0xbc9...f648b 0x389588 4/27/2026 8:34:22 AM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639128756609056373, quantity=25, price=1.10, expiry=28/04/2026 02:00:00)
0x287...2a515 0x36C57F 4/24/2026 2:34:36 PM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126380752564178, quantity=50, price=1.14, expiry=24/04/2036 14:34:35)
0xcdc...4294b 0x36C562 4/24/2026 2:33:38 PM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126380162082773, quantity=51, price=1.14, expiry=24/04/2036 14:33:35)
0x218...df3c9 0x36C4FA 4/24/2026 2:30:10 PM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126378083132975, quantity=50, price=1.16, expiry=24/04/2036 14:30:07)
0xe8e...71b78 0x36C447 4/24/2026 2:24:12 PM offer(seller=0xa1cf97971d8d6e11a4bd72c825c17dae058b89c8, id=639126374502124870, quantity=49, price=1.16, expiry=24/04/2036 14:24:09)

A total of 65 transactions.

First Prev Next Last